External resources
Hand-picked links to deepen what this course covers. Grouped by topic — start with Chrome DevTools Memory if you are practicing in the browser.
Chrome DevTools Memory
Section titled “Chrome DevTools Memory”| Resource | Type | Why read it |
|---|---|---|
| Fix memory problems | Article | Canonical walkthrough of the four snapshot workflow and common leak types |
| Memory terminology | Docs | Shallow vs retained size, dominators, GC roots |
| Record heap snapshots | Docs | Take snapshots, compare, filter constructors |
| Allocation profiler on timeline | Docs | Find when allocations spike during interaction |
| Memory panel overview | Docs | Snapshot vs timeline vs sampling modes |
Web platform guides
Section titled “Web platform guides”| Resource | Type | Why read it |
|---|---|---|
| Performance.memory | MDN | Non-standard Chromium API used in course demos |
| Garbage collection | MDN | Reachability and GC fundamentals |
Videos
Section titled “Videos”| Resource | Type | Why watch it |
|---|---|---|
| Chrome DevTools: Memory panel | Video (~12 min) | Visual tour of heap snapshots and comparison view |
| JavaScript Memory Profiling with Chrome DevTools | Video (~30 min) | Deeper dive into retainers and detached DOM |
| Chrome Dev Summit: DevTools memory | Playlist search | Conference talks on new Memory panel features |
Node.js debugging
Section titled “Node.js debugging”| Resource | Type | Why read it |
|---|---|---|
| Debugging Node.js | Docs | node --inspect, attach Chrome DevTools |
| v8.writeHeapSnapshot | API | Programmatic snapshots for soak tests |
| process.memoryUsage() | API | rss, heapUsed, external fields |
Pair with the runnable scripts in examples/node/.
Automation and CI
Section titled “Automation and CI”| Resource | Type | Why read it |
|---|---|---|
| memlab documentation | Tool docs | Scenario-based browser leak regression tests |
| memlab CLI find-leaks | CLI | Compare baseline / target / final snapshots automatically |
| clinic.js Doctor | Tool | Node event-loop and memory health overview |
| clinic.js HeapProfiler | Tool | Allocation timeline for Node processes |
Production monitoring
Section titled “Production monitoring”| Resource | Type | Why read it |
|---|---|---|
| Prometheus Node.js metrics | Package | nodejs_heap_size_used_bytes, RSS gauges |
| Grafana memory dashboards | Dashboards | Templates for heap trend alerting |
See also the course lesson on Grafana and Kubernetes.
Suggested learning order
Section titled “Suggested learning order”- This course — concepts and practice lab
- web.dev: Fix memory problems — reinforce the snapshot workflow
- Chrome DevTools heap snapshots docs — panel reference
examples/node/— server-side patterns with--inspect- memlab — lock in browser fixes with CI